Shrewsbury receives preliminary budget from Beacon Hill
SHREWSBURY, Massachusetts – Governor Patrick, late today, released his preliminary budget, and the news is not great for those of us in Shrewsbury. What was expected to be the large increase the Governor spoke of for Education Funding, seems to have not graced Shrewsbury at all.
Based on the current proposal, Shrewsbury would see a net loss of over $200,000, which breaks down as shown in the table below.
He has also added in an additional $80 Million in new circuit breaker reimbursements for special education, which, if it stands, would be a big help to towns like Shrewsbury.
Obviously this is all incredibly preliminary, and we’ll need to wait and see what figures come out of the legislature to know what the final number may look like for next year.
| FY2011 Cherry Sheet Estimate | FY2012 Governor’s Budget (H1) | Difference | |
| Education: | |||
| Chapter 70* | 18,412,775 | 18,511,623 | 98,848 |
| School Transportation | 0 | 0 | 0 |
| Charter Tuition Reimbursement | 439,559 | 329,400 | -110,159 |
| Offset Receipts: | |||
| School Lunch | 27,459 | 30,201 | 2,742 |
| School Choice Receiving Tuition | 100,000 | 85,000 | -15,000 |
| Sub-Total, All Education Items | 18,979,793 | 18,956,224 | -23,569 |
| General Government: | |||
| Unrestricted General Government Aid | 2,356,176 | 2,185,815 | -170,361 |
| Local Share of Racing Taxes | 0 | 0 | 0 |
| Regional Public Libraries | 0 | 0 | 0 |
| Police Career Incentive | 15,400 | 15,425 | 25 |
| Urban Renewal Projects | 0 | 0 | 0 |
| Veterans’ Benefits | 53,523 | 38,498 | -15,025 |
| State Owned Land | 137,967 | 137,460 | - 507 |
| Exemptions: Vets, Blind, Surviving Spouses
& Elderly |
94,439 | 91,885 | -2,554 |
| Offset Receipts: | |||
| Public Libraries | 37,323 | 36,947 | - 376 |
| Sub-Total, All General Government | 2,694,828 | 2,506,030 | -188,798 |
| Total Estimated Receipts | 21,674,621 | 21,462,254 | -212,367 |
